| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 4, 2010 | $11.43 | $11.43 | $10.88 | $11.07 | 1,565,460 | 1:1 |
| October 5, 2010 | $11.27 | $11.63 | $11.15 | $11.58 | 1,348,112 | 1:1 |
| October 6, 2010 | $11.57 | $11.85 | $11.57 | $11.73 | 1,245,406 | 1:1 |
| October 7, 2010 | $11.81 | $11.93 | $11.31 | $11.53 | 986,145 | 1:1 |
| October 8, 2010 | $11.57 | $12.05 | $11.48 | $12.01 | 810,524 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG