Ownership Summary
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
William Herbert Hunt Trust Estate | 2,058,391 | 5.19 | -- | 2/14/20 |
Solus Alternative Asset Management, L.P. | 1,903,036 | 4.80 | 1,903,036 | 4/23/20 |
Hornbeck (Todd M) | 1,431,689 | 3.61 | 189,266 | 3/6/20 |
Hornbeck (Larry D) | 587,702 | 1.48 | -- | 2/14/20 |
Harp (James O Jr) | 548,882 | 1.38 | 68,707 | 3/6/20 |
Annessa (Carl G) | 501,262 | 1.26 | 68,707 | 3/6/20 |
Cook (John S) | 369,034 | 0.93 | 69,632 | 3/6/20 |
Giberga (Samuel A) | 364,041 | 0.92 | 69,632 | 3/6/20 |
McCarthy (Timothy P) | 228,141 | 0.58 | 58,919 | 3/6/20 |
Hunt (Bruce W) | 161,738 | 0.41 | -- | 2/14/20 |
Copyright Refinitiv