OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2009 |
||
Estimated average burden hours per response...10.4 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Under the Securities Exchange Act of 1934
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
o Rule 13d-1(c)
þ Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that Section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
440543106 |
1 | NAMES OF REPORTING PERSONS: SCF-IV, L.P. |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Delaware | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
0 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
0.0% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
PN |
2
CUSIP No. |
440543106 |
1 | NAMES OF REPORTING PERSONS: SCF-IV, G.P., Limited Partnership |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Delaware | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
0 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
0.0% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
PN |
3
CUSIP No. |
440543106 |
1 | NAMES OF REPORTING PERSONS: L.E. Simmons & Associates Incorporated |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Delaware | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
0 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
0.0% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
CO |
4
CUSIP No. |
440543106 |
1 | NAMES OF REPORTING PERSONS: L.E. Simmons |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Delaware | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
0 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
0.0% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
IN |
5
(a)
|
Name of Issuer: Hornbeck Offshore Services, Inc. | |||
(b)
|
Address of Issuers Principal Executive Offices: | 103 Northpark Blvd., Suite 300 | ||
Covington, LA 70433 |
(a) | [ ] Broker or dealer registered under Section 15 of the Act. | ||
(b) | [ ] Bank as defined in section 3(a)(6) of the Act. | ||
(c) | [ ] Insurance company as defined in section 3(a)(19) of the Act. | ||
(d) | [ ] Investment company registered under section 8 of the Investment Company Act of 1940. | ||
(e) | [ ] An investment adviser in accordance with §240.13d-1(b)(1)(ii)(E). | ||
(f) | [ ] An employee benefit plan or endowment fund in accordance with §240.13d-1(b)(1)(ii)(F). | ||
(g) | [ ] A parent holding company or control person in accordance with §240.13d-1(b)(ii)(G). | ||
(h) | [ ] A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act. | ||
(i) | [ ] A church plan that is excluded from the definition of an investment company under Section 3(c)(14) of the Investment Company Act of 1940. | ||
(j) | [ ] Group, in accordance with §240.13d-1(b)(1)(ii)(J). |
(a) | Amount Beneficially Owned: 0 | ||
(b) | Percent of Class: 0.0% | ||
(c) | Number of shares as to which the person has: |
(i) | sole power to vote or to direct the vote: 0 | ||
(ii) | shared power to vote or to direct the vote: 0 |
6
(iii) | sole power to dispose or to direct the disposition of: 0 | ||
(iv) | shared power to dispose or to direct the disposition of: 0 |
(a) | Amount Beneficially Owned: 0 | ||
(b) | Percent of Class: 0.0% | ||
(c) | Number of shares as to which the person has: |
(i) | sole power to vote or to direct the vote: 0 | ||
(ii) | shared power to vote or to direct the vote: 0 | ||
(iii) | sole power to dispose or to direct the disposition of: 0 | ||
(iv) | shared power to dispose or to direct the disposition of: 0 |
(a) | Amount Beneficially Owned: 0 | ||
(b) | Percent of Class: 0.0% | ||
(c) | Number of shares as to which the person has: |
(i) | sole power to vote or to direct the vote: 0 | ||
(ii) | shared power to vote or to direct the vote: 0 | ||
(iii) | sole power to dispose or to direct the disposition of: 0 | ||
(iv) | shared power to dispose or to direct the disposition of: 0 |
(a) | Amount Beneficially Owned: 0 | ||
(b) | Percent of Class: 0.0% | ||
(c) | Number of shares as to which the person has: |
(i) | sole power to vote or to direct the vote: 0 | ||
(ii) | shared power to vote or to direct the vote: 0 | ||
(iii) | sole power to dispose or to direct the disposition of: 0 | ||
(iv) | shared power to dispose or to direct the disposition of: 0 |
7
8
SCF-IV, L.P. | ||||||||
By: | SCF-IV, G.P., Limited Partnership | |||||||
By: | L.E. Simmons & Associates, Incorporated | |||||||
By: | /s/ Anthony DeLuca | |||||||
Anthony DeLuca, Managing Director |
SCF-IV, G.P., Limited Partnership | ||||||
By: | L.E. Simmons & Associates, Incorporated | |||||
By: | /s/ Anthony DeLuca | |||||
Anthony DeLuca, Managing Director |
L.E. Simmons & Associates, Incorporated | ||||
By: | /s/ Anthony DeLuca | |||
Anthony DeLuca, Managing Director |
L.E. Simmons | ||
/s/ L.E. Simmons | ||
L.E. Simmons, individually |
9
1. | Joint Filing Agreement dated January 12, 2005 by and among SCF-IV, L.P., SCF-IV, G.P., Limited Partnership, L.E. Simmons and Associates, Incorporated, and L.E. Simmons |
10
SCF-IV, L.P. | ||||||||
By: | SCF-IV, G.P., Limited Partnership | |||||||
By: | L.E. Simmons & Associates, Incorporated | |||||||
By: | /s/ Anthony DeLuca | |||||||
Anthony DeLuca, Managing Director |
SCF-IV, G.P., Limited Partnership | ||||||
By: | L.E. Simmons & Associates, Incorporated | |||||
By: | /s/ Anthony DeLuca | |||||
Anthony DeLuca, Managing Director |
L.E. Simmons & Associates, Incorporated | ||||
By: | /s/ Anthony DeLuca | |||
Anthony DeLuca, Managing Director |
L.E. Simmons | ||
/s/ L.E. Simmons | ||
L.E. Simmons, individually |